Governors
Governors
Our Local Governing Board (LGB) at New Christ Church Primary School currently has a mix of community, foundation, parent and staff governors taking into account the varied skills and experience offered as an academy board.
If you are interested in finding out more about becoming a governor, whether as a parent, staff member or community member, please email the clerk to governors at clerk@newchristchurch.reading.sch.uk for further information. Thank you.
What does the LGB do?
The LGB has three main responsibilities:
- to provide the strategic vision and support and challenge to the Headteacher and Senior Leadership Team for the day to day running of the school;
- to monitor the progress and wellbeing of the children attending New Christ Church Primary School and the staff who teach and support them,
- to make sure that the public money allocated to the school is managed effectively and in the best interests of pupils and staff at the school and that this is reported back to ODST
The LGB meets six times a year at New Christ Church Primary School, for approximately two hours. Currently, LGB meetings are held virtually via Zoom due to COVID-19. Each governor is responsible for monitoring the school's performance in a specific area related to their personal skills and experience, so additional meetings and reports are usually required depending on the area of responsibility allocated to them. Governors often also attend school events and parents' evenings, so it can mean quite a commitment.
LGB Meeting Dates 2023-24:
|
|
| |
LGB | 27/09/2023 | Wednesday | 18.00 |
Finance | 01/11/2023 | Wednesday | 18.00 Teams |
LGB | 15/11/2023 | Wednesday | 18.00 |
Finance | 10/01/2024 | Wednesday | 18.00 Teams |
LGB | 31/01/2024 | Wednesday | 18.00 |
Finance | 06/03/2024 | Wednesday | 18.00 Teams |
LGB | 20/03/2024 | Wednesday | 18.00 |
Finance | 15/05/2024 | Wednesday | 18.00 Teams |
LGB | 22/05/2024 | Wednesday | 18.00 |
Finance | 26/06/2024 | Wednesday | 18.00 Teams |
LGB | 10/07/2024 | Wednesday | 18.00 |
Local Governing Body: New Christ Church CE Primary School
Full Name | Date of appointment | Date of stepping down | Term of office | Appointed by |
Richard Bainbridge | 27/02/21 | 26/02/25 | 4 yrs | Foundation |
Mariam Bugri | 24/09/21 | 23/09/25 | 4 yrs | Parents |
Graeme Buick | 16/04/21 | 15/04/23 | 4 yrs | Diocese |
Mark Croft | 24/09/21 | 23/09/25 | 4 yrs | Parents |
Ali Crooks | Ex-officio | Ex-officio | n/a | Ex-officio |
Peter Day | 01/01/14 | 31/12/22 | n/a | Diocese |
Hazel Jones | 01/09/19 | 25/06/27 | 4 yrs | Diocese |
Joss Kitching | Ex-officio | Ex-officio | n/a | Ex-officio |
Pam Lynch | 14/03/22 | 13/03/26 | 4 yrs | Foundation |
David Shepherd | 01/09/18 | 31/08/22 | 4 yrs | Staff |
Helen Charnick | 16/11/22 | 31/08/23 | 4 yrs | Staff |
William Dunnett | 4/05/23 | 003/05/27 | 4 yrs | Community |
Full Name | FGB Meeting attendance | |||||
Date: 27/9/23 | Date: 15/11/2023 | Date: 31/01/2024 | Date: 20/03/2024 | Date: 22/05/2024 |
Date: 10/07/2024 | |
Richard Bainbridge | Y | Y |
| |||
Mariam Bugri | Y | N |
| |||
Will Dunnett | Y | Y |
| |||
Mark Croft | Y | Y |
| |||
Ali Crooks | Y | Y |
| |||
Hazel Jones | Y | Y |
| |||
Joss Kitching | Y | Y |
| |||
Pam Lynch | Y | Y |
|
Structure and Register of Interests
Name | Role | Relevant business and pecuniary interests including governance roles in other educational institutions |
Richard Bainbridge | Governor | Trustee RE Inspired; Trustee St John & St Stephens child contact centre |
Mariam Bugri | Governor | None |
Mark Croft | Vice - Chair of Governor | None |
Ali Crooks | Co headteacher | None |
Hazel Jones | Chair of Governors | Owner of The Purple Cake Company |
Joss Kitching | Co headteacher | None |
Pam Lynch | Governor | None |
William Dunnett | Governor | None |
Remit: Effective governance provides strategic direction and control to schools, academies and Multi-Academy Trusts (MATs). It creates robust accountability, oversight and assurance for their educational and financial performance and is ambitious for all children and young people to achieve the very best outcomes.